pS-Performance Node
| Host Information | |
|---|---|
| Organization Name | |
| Host Location | |
| Administrator Name | |
| Administrator Email | |
| Communities This Host Participates In |
|---|
| Host Status | |
|---|---|
| Primary Address |
No External Address Configured
|
| MTU |
Could not retrieve MTU
|
| NTP Status |
Not synced
|
| Globally registered |
No
|
| Services Offered | |
|---|---|
| Bandwidth Test Controller (BWCTL)[1] |
Not Running
NTP not synced |
|
|
| Lookup Service[1] | Not Running |
|
|
| Network Diagnostic Tester (NDT)[1] | Running |
|
|
| Network Path and Application Diagnosis (NPAD)[1] | Running |
|
|
| One-Way Ping Service (OWAMP)[1] | Running |
|
|
| perfSONAR-BUOY Regular Testing (Throughput)[1] | Not Running |
| perfSONAR-BUOY Measurement Archive[1] | Not Running |
|
|
| perfSONAR-BUOY Regular Testing (One-Way Latency)[1] | Not Running |
| PingER Measurement Archive and Regular Tester[1] | Not Running |
|
|
| SNMP Measurement Archive[1] | Not Running |
|
|
| Traceroute Measurement Archive[1] | Running |
|
|
| Traceroute Regular Testing[1] | Running |
| Software Versions | |
|---|---|
| pS-Performance Toolkit | 3.2.1.1 |
| perfSONAR-PS Lookup Service | 3.2.1 |
| perfSONAR-PS PingER MA/MP | 3.2.1 |
| perfSONAR-PS perfSONAR-BUOY | 3.2.1 |
| perfSONAR-PS SNMP MA | 3.2.1 |
| perfSONAR-PS Traceroute MA/MP | 3.2.1 |
| BWCTL | 1.3 |
| OWAMP | 3.2rc2 |
| NDT | 3.6.4 |
| NPAD | 1.5.6 |
| Cacti | 0.8.7e |

